EuroMillions Results
Draw number 635
Tuesday 29 October 2013
09, 10, 30, 32, 37, - Lucky Stars 02, 06
								There was One winner of Tuesday's Jackpot								Friday 01st November guaranteed Jackpot of
								€ 15,000,000 Euro							
| Dividends | Winners | Returns in Euro | |
|---|---|---|---|
| 5 and 2 Stars | 1 | € 15,000,000.00 | |
| 5 and 1 Stars | 4 | € 235,100.00 | |
| 5 only | 3 | € 104,489.00 | |
| 4 and 2 Stars | 31 | € 5,056.00 | |
| 4 and 1 Star | 518 | € 265.00 | |
| 4 only | 1,011 | € 136.00 | |
| 3 and 2 Stars | 1,556 | € 63.00 | |
| 3 and 1 Star | 25,128 | € 17.00 | |
| 2 and 2 Stars | 26,924 | € 17.00 | |
| 3 only | 50,714 | € 14.00 | |
| 1 and 2 Stars | 152,910 | € 8.00 | |
| 2 and 1 Star | 416,630 | € 8.00 | |
| 2 only | 834,951 | € 4.00 | |
| TOTAL | 1,510,081 | – | 
