For more information or to receive the EuroMillions results immediately after each draw please complete: ("We won't divulge your details under ANY circumstances")
EuroMillions Results
Draw number 1672
Friday 29 September 2023
09, 11, 13, 21, 32, Lucky Stars 02, 07
There was ONE winner of Friday's Jackpot
Tuesday 03 October guaranteed Jackpot of
€ 17,000,000
Dividends | Winners | Returns in Euro |
---|---|---|
5 and 2 Star | 1 | € 130,000,000.00 |
5 and 1 Star | 16 | € 81,127.96 |
5 only | 25 | € 12,135.00 |
4 and 2 Stars | 147 | € 642.81 |
4 and 1 Star | 2,294 | € 75.87 |
3 and 2 Stars | 5,675 | € 32.42 |
4 only | 4,422 | € 29.24 |
2 and 2 Stars | 69,584 | € 9.29 |
3 and 1 Star | 90,926 | € 7.93 |
3 only | 177,627 | € 7.55 |
1 and 2 Stars | 321,029 | € 5.06 |
2 and 1 Star | 1,144,130 | € 4.47 |
2 only | 2,286,033 | € 3.60 |
TOTAL | 4,101,909 |
Facts about the "EuroMillions" Lottery
- The overall odds of winning a prize on EuroMillions are 1:24
- Draws take place each Tuesday & Friday at 9.00pm
- EuroMillions is a joint venture between the UK, France, Spain, Austria, Belgium, Ireland, Luxembourg, Portugal & Switzerland.
- The first draw took place on the 13th February 2004 in Paris.