EuroMillions Results
Draw number 725
Tuesday 02 September 2014
05, 25, 31, 39, 45, - Lucky Stars 01, 08
There was No winner of Tuesday's Jackpot Friday 05th September estimated Jackpot of
€ 47,000,000 Euro
| Dividends | Winners | Returns in Euro | |
|---|---|---|---|
| 5 and 2 Stars | 0 | € 37,624,288.00 | |
| 5 and 1 Stars | 2 | € 508,288.00 | |
| 5 only | 7 | € 48,408.00 | |
| 4 and 2 Stars | 28 | € 6,051.00 | |
| 4 and 1 Star | 594 | € 250.00 | |
| 4 only | 1,371 | € 108.00 | |
| 3 and 2 Stars | 1,465 | € 72.00 | |
| 3 and 1 Star | 30,200 | € 15.00 | |
| 2 and 2 Stars | 21,698 | € 22.00 | |
| 3 only | 66,334 | € 12.00 | |
| 1 and 2 Stars | 119,364 | € 12.00 | |
| 2 and 1 Star | 425,838 | € 9.00 | |
| 2 only | 900,371 | € 4.00 | |
| TOTAL | 1,567,272 | – |
