EuroMillions Results
Draw number 848
Friday 06 November 2015
03, 17, 26, 38, 40, - Lucky Stars 04, 10
There was NO winner of Friday's Jackpot Tuesday 10 November estimated Jackpot of
€ 111,000,000 Euro
| Dividends | Winners | Returns in Euro | |
|---|---|---|---|
| 5 and 2 Stars | 0 | € 100,000,000.00 | |
| 5 and 1 Stars | 8 | € 328,234.00 | |
| 5 only | 15 | € 58,353.00 | |
| 4 and 2 Stars | 99 | € 4,421.00 | |
| 4 and 1 Star | 1,860 | € 206.00 | |
| 4 only | 4,306 | € 89.00 | |
| 3 and 2 Stars | 3,744 | € 73.00 | |
| 3 and 1 Star | 76,936 | € 16.00 | |
| 2 and 2 Stars | 53,611 | € 23.00 | |
| 3 only | 174,064 | € 12.00 | |
| 1 and 2 Stars | 280,354 | € 13.00 | |
| 2 and 1 Star | 1,106,167 | € 9.00 | |
| 2 only | 2,480,331 | € 4.00 | |
| TOTAL | 4,181,495 | – |
