EuroMillions Results
Draw number 773
Tuesday 17 February 2015
02, 05, 18, 30, 43, - Lucky Stars 01, 10
There was NO winner of Tuesday's Jackpot Friday 20 February estimated Jackpot of
€ 50,000,000 Euro
| Dividends | Winners | Returns in Euro | |
|---|---|---|---|
| 5 and 2 Stars | 0 | € 40,422,820.00 | |
| 5 and 1 Stars | 1 | € 1,064,230.00 | |
| 5 only | 4 | € 88,686.00 | |
| 4 and 2 Stars | 28 | € 6,335.00 | |
| 4 and 1 Star | 675 | € 230.00 | |
| 4 only | 1,624 | € 96.00 | |
| 3 and 2 Stars | 1,285 | € 86.00 | |
| 3 and 1 Star | 29,148 | € 17.00 | |
| 2 and 2 Stars | 19,267 | € 26.00 | |
| 3 only | 71,888 | € 11.00 | |
| 1 and 2 Stars | 101,904 | € 14.00 | |
| 2 and 1 Star | 424,280 | € 9.00 | |
| 2 only | 1,039,472 | € 4.00 | |
| TOTAL | 1,689,576 | – |
