EuroMillions Results
Draw number 784
Friday 27 March 2015
02, 30, 32, 39, 44, - Lucky Stars 06, 10
There was NO winner of Friday's Jackpot Tuesday 31 March estimated Jackpot of
€ 73,000,000 Euro
| Dividends | Winners | Returns in Euro | |
|---|---|---|---|
| 5 and 2 Stars | 0 | € 65,065,695.00 | |
| 5 and 1 Stars | 6 | € 304,008.00 | |
| 5 only | 12 | € 50,668.00 | |
| 4 and 2 Stars | 39 | € 7,795.00 | |
| 4 and 1 Star | 1,100 | € 242.00 | |
| 4 only | 2,029 | € 131.00 | |
| 3 and 2 Stars | 2,380 | € 80.00 | |
| 3 and 1 Star | 47,322 | € 18.00 | |
| 2 and 2 Stars | 34,954 | € 25.00 | |
| 3 only | 97,352 | € 14.00 | |
| 1 and 2 Stars | 188,973 | € 13.00 | |
| 2 and 1 Star | 702,397 | € 10.00 | |
| 2 only | 1,546,602 | € 4.00 | |
| TOTAL | 2,623,166 | – |
