EuroMillions Results
Draw number 951
Tuesday 01 November 2016
06, 10, 20, 29, 37, - Lucky Stars 01, 09
There was NO winner of Tuesday's Jackpot Friday 04 November estimated Jackpot of
€ 30,000,000 Euro
| Dividends | Winners | Returns in Euro | |
|---|---|---|---|
| 5 and 2 Stars | 0 | € 17,000,000.00 | |
| 5 and 1 Stars | 3 | € 245,645.00 | |
| 5 only | 9 | € 19,071.00 | |
| 4 and 2 Stars | 38 | € 2,209.00 | |
| 4 and 1 Star | 621 | € 144.00 | |
| 4 only | 1,465 | € 85.00 | |
| 3 and 2 Stars | 1,466 | € 48.00 | |
| 3 and 1 Star | 25,885 | € 13.00 | |
| 2 and 2 Stars | 19,634 | € 17.00 | |
| 3 only | 58,634 | € 11.00 | |
| 1 and 2 Stars | 97,842 | € 9.00 | |
| 2 and 1 Star | 358,325 | € 8.00 | |
| 2 only | 808,136 | € 4.00 | |
| TOTAL | 1,372,058 | – |
