EuroMillions Results
Draw number 882
Friday 04 March 2016
09, 14, 16, 23, 40, - Lucky Stars 01, 05
There was NO winner of Friday's Jackpot Tuesday 08 March estimated Jackpot of
€ 31,000,000 Euro
| Dividends | Winners | Returns in Euro | |
|---|---|---|---|
| 5 and 2 Stars | 0 | € 25,106,903.00 | |
| 5 and 1 Stars | 4 | € 379,009.00 | |
| 5 only | 3 | € 168,448.00 | |
| 4 and 2 Stars | 70 | € 3,610.00 | |
| 4 and 1 Star | 1,232 | € 179.00 | |
| 4 only | 2,373 | € 93.00 | |
| 3 and 2 Stars | 2,921 | € 54.00 | |
| 3 and 1 Star | 54,065 | € 13.00 | |
| 2 and 2 Stars | 40,373 | € 18.00 | |
| 3 only | 102,561 | € 11.00 | |
| 1 and 2 Stars | 205,617 | € 10.00 | |
| 2 and 1 Star | 748,522 | € 7.00 | |
| 2 only | 1,424,929 | € 4.00 | |
| TOTAL | 2,582,670 | – |
