EuroMillions Results
Draw number 900
Friday 06 May 2016
32, 34, 40, 45, 48, - Lucky Stars 01, 10
There was NO winner of Friday's Jackpot Tuesday 10 May estimated Jackpot of
€ 73,000,000 Euro
| Dividends | Winners | Returns in Euro | |
|---|---|---|---|
| 5 and 2 Stars | 0 | € 64,875,522.00 | |
| 5 and 1 Stars | 4 | € 381,863.00 | |
| 5 only | 10 | € 50,915.00 | |
| 4 and 2 Stars | 41 | € 6,209.00 | |
| 4 and 1 Star | 827 | € 269.00 | |
| 4 only | 1,664 | € 134.00 | |
| 3 and 2 Stars | 1,683 | € 95.00 | |
| 3 and 1 Star | 35,124 | € 20.00 | |
| 2 and 2 Stars | 26,001 | € 28.00 | |
| 3 only | 78,567 | € 15.00 | |
| 1 and 2 Stars | 142,403 | € 15.00 | |
| 2 and 1 Star | 530,426 | € 11.00 | |
| 2 only | 1,222,213 | € 5.00 | |
| TOTAL | 2,038,963 | – |
