EuroMillions Results
Draw number 942
Friday 30 September 2016
17, 35, 37, 43, 44, - Lucky Stars 02, 10
There was NO winner of Friday's Jackpot Tuesday 04 October estimated Jackpot of
€ 141,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 0 | € 23,850,387.00 |
| 5 and 1 Stars | 6 | € 221,260.00 |
| 5 only | 15 | € 40,229.00 |
| 4 and 2 Stars | 84 | € 5,268.00 |
| 4 and 1 Star | 1,516 | € 233.00 |
| 4 only | 3,493 | € 123.00 |
| 3 and 2 Stars | 3,456 | € 57.00 |
| 3 and 1 Star | 71,403 | € 16.00 |
| 2 and 2 Stars | 51,239 | € 17.00 |
| 3 only | 169,033 | € 14.00 |
| 1 and 2 Stars | 269,403 | € 9.00 |
| 2 and 1 Star | 1,031,101 | € 9.00 |
| 2 only | 2,427,770 | € 5.00 |
| TOTAL | 4,028,519 | – |
