EuroMillions Results

Draw number 1040

Friday 08 September 2017

09, 24, 42, 47, 49, - Lucky Stars 01, 05

There was NO winner of Friday's Jackpot Tuesday 12 September estimated Jackpot of
€ 36,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Stars 0 € 28,504,963.00
5 and 1 Stars 1 € 1,051,958.00
5 only 4 € 61,253.00
4 and 2 Stars 24 € 4,993.00
4 and 1 Star 580 € 220.00
4 only 1,466 € 122.00
3 and 2 Stars 1,346 € 75.00
3 and 1 Star 29,517 € 17.00
2 and 2 Stars 22,753 € 20.00
3 only 65,617 € 14.00
1 and 2 Stars 130,535 € 10.00
2 and 1 Star 463,292 € 9.00
2 only 1,003,813 € 5.00
TOTAL 1,718,948