EuroMillions Results
Draw number 1107
Tuesday 01 May 2018
06, 15, 17, 42, 48, - Lucky Stars 04, 06
There was NO winner of Tuesday's Jackpot Friday 04 May estimated Jackpot of
€ 36,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 0 | € 24,728,362.00 |
| 5 and 1 Stars | 2 | € 353,322.00 |
| 5 only | 4 | € 41,146.00 |
| 4 and 2 Stars | 26 | € 3,096.00 |
| 4 and 1 Star | 440 | € 195.00 |
| 4 only | 1,019 | € 67.00 |
| 3 and 2 Stars | 1,256 | € 95.00 |
| 3 and 1 Star | 22,676 | € 15.00 |
| 2 and 2 Stars | 19,621 | € 16.00 |
| 3 only | 47,577 | € 13.00 |
| 1 and 2 Stars | 104,981 | € 8.00 |
| 2 and 1 Star | 336,895 | € 8.00 |
| 2 only | 726,765 | € 4.00 |
| TOTAL | 1,261,262 | – |
