EuroMillions Results
Draw number 1074
Friday 05 January 2018
02, 05, 20, 38, 41, - Lucky Stars 04, 08
There was NO winner of Friday's Jackpot Tuesday 09 January estimated Jackpot of
€ 17,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 0 | € 28,911,186.00 |
| 5 and 1 Stars | 7 | € 155,586.00 |
| 5 only | 9 | € 28,185.00 |
| 4 and 2 Stars | 42 | € 2,954.00 |
| 4 and 1 Star | 650 | € 204.00 |
| 4 only | 1,523 | € 69.00 |
| 3 and 2 Stars | 1,790 | € 103.00 |
| 3 and 1 Star | 32,348 | € 16.00 |
| 2 and 2 Stars | 28,155 | € 17.00 |
| 3 only | 71,335 | € 14.00 |
| 1 and 2 Stars | 156,933 | € 9.00 |
| 2 and 1 Star | 490,695 | € 8.00 |
| 2 only | 1,082,488 | € 5.00 |
| TOTAL | 1,865,975 | – |
