EuroMillions Results
Draw number 1100
Friday 06 April 2018
01, 29, 33, 45, 47, - Lucky Stars 04, 08
There was ONE winner of Friday's Jackpot Tuesday 10 April guaranteed Jackpot of
€ 17,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 1 | € 76,119,641.00 |
| 5 and 1 Stars | 2 | € 614,191.00 |
| 5 only | 7 | € 40,872.00 |
| 4 and 2 Stars | 35 | € 3,998.00 |
| 4 and 1 Star | 708 | € 211.00 |
| 4 only | 1,464 | € 81.00 |
| 3 and 2 Stars | 1,848 | € 113.00 |
| 3 and 1 Star | 32,928 | € 17.00 |
| 2 and 2 Stars | 28,515 | € 19.00 |
| 3 only | 73,462 | € 15.00 |
| 1 and 2 Stars | 168,281 | € 9.00 |
| 2 and 1 Star | 516,669 | € 9.00 |
| 2 only | 1,139,793 | € 5.00 |
| TOTAL | 1,963,713 | – |
