EuroMillions Results
Draw number 1150
Friday 28 September 2018
02, 04, 08, 27, 50, - Lucky Stars 02, 09
								There was NO winner of Friday's Jackpot								Tuesday 02 October estimated Jackpot of
								€ 162,000,000 Euro							
| Dividends | Winners | Returns in Euro | 
|---|---|---|
| 5 and 2 Stars | 0 | € 151,876,472.00 | 
| 5 and 1 Stars | 5 | € 368,793.00 | 
| 5 only | 6 | € 71,580.00 | 
| 4 and 2 Stars | 74 | € 2,839.00 | 
| 4 and 1 Star | 1,699 | € 132.00 | 
| 4 only | 3,238 | € 55.00 | 
| 3 and 2 Stars | 3,631 | € 86.00 | 
| 3 and 1 Star | 71,617 | € 12.00 | 
| 2 and 2 Stars | 52,206 | € 16.00 | 
| 3 only | 142,427 | € 11.00 | 
| 1 and 2 Stars | 262,899 | € 9.00 | 
| 2 and 1 Star | 964,818 | € 7.00 | 
| 2 only | 1,974,317 | € 4.00 | 
| TOTAL | 3,476,937 | – | 
