EuroMillions Results
Draw number 1081/p>
Tuesday 30 January 2018
11, 15, 21, 27, 35, - Lucky Stars 04, 05
There was NO winner of Tuesday's Jackpot Friday 02 February estimated Jackpot of
€ 108,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 0 | € 98,248,326.00 |
| 5 and 1 Stars | 5 | € 211,446.00 |
| 5 only | 8 | € 30,780.00 |
| 4 and 2 Stars | 62 | € 1,943.00 |
| 4 and 1 Star | 1,090 | € 118.00 |
| 4 only | 1,972 | € 52.00 |
| 3 and 2 Stars | 1,974 | € 91.00 |
| 3 and 1 Star | 45,781 | € 11.00 |
| 2 and 2 Stars | 26,715 | € 18.00 |
| 3 only | 83,903 | € 11.00 |
| 1 and 2 Stars | 130,826 | € 10.00 |
| 2 and 1 Star | 602,610 | € 7.00 |
| 2 only | 1,144,898 | € 4.00 |
| TOTAL | 2,039,844 | – |
