EuroMillions Results
Draw number 1186
Friday 01 February 2019
03, 21, 26, 41, 46, - Lucky Stars 01, 06
There was NO winner of Tuesday's Jackpot. Tuesday 06 February estimated Jackpot of
€ 130,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 0 | € 120,000,000.00 |
| 5 and 1 Stars | 4 | € 508,164.00 |
| 5 only | 17 | € 27,849.00 |
| 4 and 2 Stars | 57 | € 4,063.00 |
| 4 and 1 Star | 1,228 | € 201.00 |
| 4 only | 2,804 | € 70.00 |
| 3 and 2 Stars | 2,774 | € 124.00 |
| 3 and 1 Star | 56,115 | € 17.00 |
| 2 and 2 Stars | 43,031 | € 21.00 |
| 3 only | 128,885 | € 14.00 |
| 1 and 2 Stars | 238,140 | € 11.00 |
| 2 and 1 Star | 874,00 | € 9.00 |
| 2 only | 1,999,634 | € 5.00 |
| TOTAL | 3,346,689 | – |
