EuroMillions Results

Draw number 1194

Friday 01 March 2019

06, 09, 19, 26, 31, - Lucky Stars 11, 12

There was NO winner of Friday's Jackpot. Tuesday 05 March estimated Jackpot of
€ 50,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Stars 0 € 40,737,694.00
5 and 1 Stars 4 € 339,641.00
5 only 16 € 19,777.00
4 and 2 Stars 40 € 3,869.00
4 and 1 Star 1,042 € 158.00
4 only 3,712 € 35.00
3 and 2 Stars 1,576 € 146.00
3 and 1 Star 40,147 € 16.00
2 and 2 Stars 23,519 € 26.00
3 only 138,454 € 9.00
1 and 2 Stars 122,104 € 14.00
2 and 1 Star 544,016 € 9.00
2 only 1,744,195 € 4.00
TOTAL 2,618,825