EuroMillions Results

Draw number 1212

Friday 03 May 2019

02, 09, 20, 27, 43, - Lucky Stars 05, 06,

There was NO winner of Friday's Jackpot. Tuesday 07 May estimated Jackpot of
€ 25,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Stars 0 € 17,000,000.00
5 and 1 Star 4 € 239,797.00
5 only 7 € 31,915.00
4 and 2 Stars 32 € 3,415.00
4 and 1 Star 798 € 146.00
4 only 1,736 € 53.00
3 and 2 Stars 1,533 € 106.00
3 and 1 Star 35,833 € 13.00
2 and 2 Stars 22,301 € 19.00
3 only 71,945 € 12.00
1 and 2 Stars 115,887 € 10.00
2 and 1 Star 508,803 € 7.00
2 only 1,003,636 € 4.00
TOTAL 1,762,515