EuroMillions Results
Draw number 1204
Friday 05 April 2019
01, 07, 10, 29, 45, - Lucky Stars 03, 05,
There was NO winner of Friday's Jackpot. Tuesday 09 April estimated Jackpot of
€ 80,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 0 | € 72,846,386.00 |
| 5 and 1 Star | 3 | € 406,668.00 |
| 5 only | 5 | € 56,831.00 |
| 4 and 2 Stars | 73 | € 1,904.00 |
| 4 and 1 Star | 1,115 | € 133.00 |
| 4 only | 2,287 | € 51.00 |
| 3 and 2 Stars | 2,975 | € 70.00 |
| 3 and 1 Star | 49,723 | € 11.00 |
| 2 and 2 Stars | 42,731 | € 13.00 |
| 3 only | 96,089 | € 11.00 |
| 1 and 2 Stars | 211,470 | € 7.00 |
| 2 and 1 Star | 679,420 | € 7.00 |
| 2 only | 1,306,372 | € 4.00 |
| TOTAL | 2,392,263 | – |
