EuroMillions Results
Draw number 1230
Friday 05 July 2019
02, 09, 20, 34, 42, - Lucky Stars 06, 09,
There was NO winner of Friday's Jackpot. Tuesday 09 July estimated Jackpot of
€ 81,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 0 | € 75,229,368.00 |
| 5 and 1 Star | 4 | € 296,584.00 |
| 5 only | 13 | € 21,255.00 |
| 4 and 2 Stars | 46 | € 2,938.00 |
| 4 and 1 Star | 898 | € 161.00 |
| 4 only | 1,862 | € 61.00 |
| 3 and 2 Stars | 2,035 | € 99.00 |
| 3 and 1 Star | 39,967 | € 14.00 |
| 2 and 2 Stars | 31,188 | € 17.00 |
| 3 only | 81,297 | € 13.00 |
| 1 and 2 Stars | 169,144 | € 9.00 |
| 2 and 1 Star | 567,713 | € 8.00 |
| 2 only | 1,181,467 | € 5.00 |
| TOTAL | 2,075,634 | – |
