EuroMillions Results
Draw number 1248
Friday 06 September 2019
10, 13, 22, 40, 48, - Lucky Stars 02, 05,
There was NO winner of Friday's Jackpot. Tuesday 10 September estimated Jackpot of
€ 150,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Star | 0 | € 139,970,283.00 |
| 5 and 1 Star | 6 | € 287,720 |
| 5 only | 11 | € 36,553.00 |
| 4 and 2 Stars | 88 | € 2,235.00 |
| 4 and 1 Star | 1,336 | € 157.00 |
| 4 only | 2,793 | € 59.00 |
| 3 and 2 Stars | 3,555 | € 82.00 |
| 3 and 1 Star | 61,691 | € 13.00 |
| 2 and 2 Stars | 50,958 | € 15.00 |
| 3 only | 123,459 | € 12.00 |
| 1 and 2 Stars | 260,116 | € 8.00 |
| 2 and 1 Star | 879,585 | € 7.00 |
| 2 only | 1,773,357 | € 4.00 |
| TOTAL | 3,156,955 | – |
