EuroMillions Results
Draw number 1249
Tuesday 10 September 2019
03, 22, 25, 30, 49, - Lucky Stars 03, 06,
There was NO winner of Tuesday's Jackpot. Friday 13 September estimated Jackpot of
€ 163,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Star | 0 | € 149,857,027.00 |
| 5 and 1 Star | 3 | € 482,131.00 |
| 5 only | 6 | € 56,147.00 |
| 4 and 2 Stars | 45 | € 3,662.00 |
| 4 and 1 Star | 1,105 | € 159.00 |
| 4 only | 2,210 | € 63.00 |
| 3 and 2 Stars | 2,885 | € 85.00 |
| 3 and 1 Star | 49,165 | € 14.00 |
| 2 and 2 Stars | 41,068 | € 16.00 |
| 3 only | 101,295 | € 13.00 |
| 1 and 2 Stars | 216,090 | € 8.00 |
| 2 and 1 Star | 721,509 | € 8.00 |
| 2 only | 1,470,302 | € 5.00 |
| TOTAL | 2,605,683 | – |
