EuroMillions Results

Draw number 1206

Friday 12 April 2019

01, 28, 35, 36, 46, - Lucky Stars 06, 09,

There was NO winner of Friday's Jackpot. Tuesday 16 April estimated Jackpot of
€ 25,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Stars 0 € 17,000,000.00
5 and 1 Star 4 € 255,487.00
5 only 3 € 79,341.00
4 and 2 Stars 23 € 5,062.00
4 and 1 Star 503 € 247.00
4 only 1,070 € 92.00
3 and 2 Stars 1,239 € 140.00
3 and 1 Star 24,800 € 19.00
2 and 2 Stars 22,172 € 20.00
3 only 54,645 € 17.00
1 and 2 Stars 135,186 € 9.00
2 and 1 Star 411,031 € 9.00
2 only 876,298 € 5.00
TOTAL 1,526,974