EuroMillions Results

Draw number 1197

Tuesday 12 March 2019

05, 07, 13, 19, 31, - Lucky Stars 02, 09

There was NO winner of Tuesday's Jackpot. Friday 15 March estimated Jackpot of
€ 82,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Stars 0 € 74,349,024.00
5 and 1 Stars 2 € 476,758.00
5 only 19 € 11,689.00
4 and 2 Stars 108 € 1,006.00
4 and 1 Star 1,766 € 66.00
4 only 3,616 € 25.00
3 and 2 Stars 2,736 € 59.00
3 and 1 Star 51,929 € 9.00
2 and 2 Stars 31,806 € 13.00
3 only 110,625 € 8.00
1 and 2 Stars 141,942 € 8.00
2 and 1 Star 586,981 € 6.00
2 only 1,226,756 € 4.00
TOTAL 2,158,286