EuroMillions Results

Draw number 1207

Tuesday 16 April 2019

01, 08, 15, 44, 49, - Lucky Stars 02, 11,

There was NO winner of Tuesday's Jackpot. Friday 19 April estimated Jackpot of
€ 36,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Stars 0 € 25,270,377.00
5 and 1 Star 1 € 756,203.00
5 only 8 € 22,016.00
4 and 2 Stars 24 € 3,590.00
4 and 1 Star 414 € 222.00
4 only 1,154 € 63.00
3 and 2 Stars 1,086 € 118.00
3 and 1 Star 21,786 € 16.00
2 and 2 Stars 15,688 € 21.00
3 only 53,562 € 13.00
1 and 2 Stars 82,585 € 11.00
2 and 1 Star 334,699 € 8.00
2 only 810,561 € 4.00
TOTAL 1,321,568