EuroMillions Results

Draw number 1252

Friday 20 September 2019

08, 21, 25, 38, 50, - Lucky Stars 04, 08,

There was NO winner of Friday's Jackpot. Tuesday 24 September guaranteed Jackpot of
€ 190,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Star 0 € 189,603,734.00
5 and 1 Star 13 € 162,730.00
5 only 36 € 13,687.00
4 and 2 Stars 99 € 2,434.00
4 and 1 Star 1,749 € 147.00
4 only 3,634 € 56.00
3 and 2 Stars 4,132 € 87.00
3 and 1 Star 70,884 € 14.00
2 and 2 Stars 59,500 € 16.00
3 only 149,809 € 13.00
1 and 2 Stars 305,185 € 9.00
2 and 1 Star 1,018,783 € 8.00
2 only 2,163,090 € 5.00
TOTAL 3,776,914