EuroMillions Results

Draw number 1184

Friday 25 January 2019

01, 06, 13, 15, 16, - Lucky Stars 06, 10

There was NO winner of Friday's Jackpot Tuesday 29 January estimated Jackpot of
€ 84,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Stars 0 € 78,799,794.00
5 and 1 Stars 6 € 208,309.00
5 only 8 € 36,388.00
4 and 2 Stars 46 € 3,095.00
4 and 1 Star 1,197 € 127.00
4 only 2,665 € 45.00
3 and 2 Stars 2,075 € 102.00
3 and 1 Star 46,896 € 12.00
2 and 2 Stars 27,221 € 20.00
3 only 108,775 € 10.00
1 and 2 Stars 138,025 € 11.00
2 and 1 Star 610,670 € 8.00
2 only 1,485,276 € 4.00
TOTAL 2,422,860