EuroMillions Results

Draw number 1193

Tuesday 26 February 2019

03, 15, 29, 35, 47, - Lucky Stars 03, 04

There was NO winner of Tuesday's Jackpot Friday 01 March estimated Jackpot of € 40,000,000 Euro

Dividends Winners Returns in Euro
5 and 2 Stars 0 € 25,879,457.00
5 and 1 Stars 2 € 405,947.00
5 only 7 € 27,014.00
4 and 2 Stars 33 € 2,803.00
4 and 1 Star 661 € 149.00
4 only 1,318 € 59.00
3 and 2 Stars 1,223 € 113.00
3 and 1 Star 28,040 € 14.00
2 and 2 Stars 17,023 € 21.00
3 only 53,803 € 13.00
1 and 2 Stars 94,268 € 11.00
2 and 1 Star 405,240 € 8.00
2 only 786,748 € 5.00
TOTAL 1,388,366