EuroMillions Results
Draw number 1254
Friday 27 September 2019
24, 37, 41, 43, 46, - Lucky Stars 02, 08,
There was NO winner of Friday's Jackpot. Tuesday 01 October guaranteed Jackpot of
€ 190,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Star | 0 | € 190,000,000.00 |
| 5 and 1 Star | 4 | € 4,698,172.00 |
| 5 only | 8 | € 69,827.00 |
| 4 and 2 Stars | 84 | € 3,253.00 |
| 4 and 1 Star | 1,341 | € 217.00 |
| 4 only | 3,070 | € 75.00 |
| 3 and 2 Stars | 3,553 | € 115.00 |
| 3 and 1 Star | 64,732 | € 17.00 |
| 2 and 2 Stars | 54,412 | € 20.00 |
| 3 only | 145,075 | € 15.00 |
| 1 and 2 Stars | 328,406 | € 9.00 |
| 2 and 1 Star | 973,849 | € 9.00 |
| 2 only | 2,172,833 | € 5.00 |
| TOTAL | 3,747,371 | – |
