EuroMillions Results
Draw number 1202
Friday 29 March 2019
13, 23, 26, 32, 47, - Lucky Stars 06, 10,
There was NO winner of Friday's Jackpot. Tuesday 02 April estimated Jackpot of
€ 60,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 0 | € 0.00 |
| 5 and 1 Star | 3 | € 379,141.00 |
| 5 only | 10 | € 26,492.00 |
| 4 and 2 Stars | 39 | € 3,323.00 |
| 4 and 1 Star | 820 | € 169.00 |
| 4 only | 2,029 | € 54.00 |
| 3 and 2 Stars | 1,752 | € 110.00 |
| 3 and 1 Star | 37,264 | € 14.00 |
| 2 and 2 Stars | 24,324 | € 21.00 |
| 3 only | 90,504 | € 11.00 |
| 1 and 2 Stars | 124,003 | € 11.00 |
| 2 and 1 Star | 512,384 | € 8.00 |
| 2 only | 1,269,449 | € 4.00 |
| TOTAL | 2,062,581 | – |
