EuroMillions Results
Draw number 1220
Friday 31 May 2019
01, 23, 24, 26, 35, - Lucky Stars 01, 11,
There was NO winner of Friday's Jackpot. Tuesday 04 June estimated Jackpot of
€ 24,000,000 Euro
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Stars | 0 | € 17,000,000.00 |
| 5 and 1 Star | 1 | € 960,929.00 |
| 5 only | 3 | € 74,604.00 |
| 4 and 2 Stars | 25 | € 4,379.00 |
| 4 and 1 Star | 500 | € 234.00 |
| 4 only | 1,226 | € 75.00 |
| 3 and 2 Stars | 1,288 | € 127.00 |
| 3 and 1 Star | 26,753 | € 17.00 |
| 2 and 2 Stars | 18,713 | € 23.00 |
| 3 only | 65,466 | € 13.00 |
| 1 and 2 Stars | 99,578 | € 12.00 |
| 2 and 1 Star | 406,788 | € 9.00 |
| 2 only | 1,043,126 | € 4.00 |
| TOTAL | 1,663,467 | – |
