EuroMillions Results
Draw number 1283
Tuesday 07 January 2020
05, 08, 12, 37, 43, - Lucky Stars 06, 11,
								There was NO winner of Tuesday's Jackpot. 								Friday 10 January estimated Jackpot of
								€ 83,000,000 Euro							
| Dividends | Winners | Returns in Euro | 
|---|---|---|
| 5 and 2 Star | 0 | € 75,337,663.00 | 
| 5 and 1 Star | 2 | € 472,958.00 | 
| 5 only | 17 | € 12,960.00 | 
| 4 and 2 Stars | 28 | € 3,849.00 | 
| 4 and 1 Star | 673 | € 171.00 | 
| 4 only | 1,479 | € 62.00 | 
| 3 and 2 Stars | 1,359 | € 118.00 | 
| 3 and 1 Star | 29,548 | € 15.00 | 
| 2 and 2 Stars | 19,964 | € 21.00 | 
| 3 only | 73,786 | € 11.00 | 
| 1 and 2 Stars | 103,598 | € 11.00 | 
| 2 and 1 Star | 431,059 | € 8.00 | 
| 2 only | 1,059,296 | € 4.00 | 
| TOTAL | 1,720,809 | – | 
