EuroMillions Results
Draw number 1387
Tuesday 05 January 2021
12, 34, 37, 38, 42, - Lucky Stars 01, 03,
								There was NO winner of Tuesday's Jackpot. 								Friday 08 January estimated Jackpot of
								€ 30,000,000 Euro							
| Dividends | Winners | Returns in Euro | 
|---|---|---|
| 5 and 2 Star | 0 | € 17,000,000.00 | 
| 5 and 1 Star | 4 | € 131,718.00 | 
| 5 only | 0 | € 0.00 | 
| 4 and 2 Stars | 16 | € 10,093.00 | 
| 4 and 1 Star | 441 | € 160.00 | 
| 4 only | 971 | € 54.00 | 
| 3 and 2 Stars | 1,054 | € 7.00 | 
| 3 and 1 Star | 22,652 | € 13.00 | 
| 2 and 2 Stars | 14,869 | € 18.00 | 
| 3 only | 52,480 | € 10.00 | 
| 1 and 2 Stars | 87,049 | € 8.00 | 
| 2 and 1 Star | 335,506 | € 6.00 | 
| 2 only | 759,051 | € 4.00 | 
| TOTAL | 1,274,093 | – | 
