EuroMillions Results
Draw number 1471
Tuesday 26 October 2021
12, 15, 20, 42, 44, - Lucky Stars 01, 02,
								There was NO winner of Tuesday's Jackpot. 								Friday 29 October estimated Jackpot of
								€ 54,000,000 Euro							
| Dividends | Winners | Returns in Euro | 
|---|---|---|
| 5 and 2 Star | 0 | € 41,218,951.00 | 
| 5 and 1 Star | 3 | € 181,891.50 | 
| 5 only | 6 | € 21,255.50 | 
| 4 and 2 Stars | 23 | € 1,727.10 | 
| 4 and 1 Star | 745 | € 98.20 | 
| 4 only | 1,232 | € 44.10 | 
| 3 and 2 Stars | 1,115 | € 69.30 | 
| 3 and 1 Star | 26,132 | € 11.60 | 
| 2 and 2 Stars | 16,605 | € 16.30 | 
| 3 only | 58,287 | € 9.60 | 
| 1 and 2 Stars | 87,663 | € 7.70 | 
| 2 and 1 Star | 394,546 | € 5.40 | 
| 2 only | 884,029 | € 3.90 | 
| TOTAL | 1,470,386 | – | 
