EuroMillions Results
Draw number 1848
Friday 06 June 2025
20, 21, 29, 30, 35, Lucky Stars 02, 12
There was NO winner of Friday's Jackpot
Tuesday 10 June guaranteed Jackpot of
€ 250,000,000
| Dividends | Winners | Returns in Euro |
|---|---|---|
| 5 and 2 Star | 0 | € 250,000,000 |
| 5 and 1 Star | 7 | € 2,737,811 |
| 5 only | 18 | € 23,054 |
| 4 and 2 Stars | 99 | € 1,306 |
| 4 and 1 Star | 1,764 | € 135 |
| 3 and 2 Stars | 3,682 | € 68 |
| 4 only | 3,843 | € 46 |
| 2 and 2 Stars | 53,529 | € 17 |
| 3 and 1 Star | 82,454 | € 12 |
| 3 only | 186,493 | € 10 |
| 1 and 2 Stars | 283,271 | € 08 |
| 2 and 1 Star | 1,198,212 | € 06 |
| 2 only | 2,871,563 | € 04 |
| TOTAL | 4,684,935 |
